Goodna Centre Records

 

Boys
     
Under 6      
60m N. Laei 10.20 13/14
70m N. Laei 12.41 13/14
100m N. Laei 17.67 13/14
S.Put 1kg N. Laei 5.29 13/14
Discus 350g N. Robinson 16.73 94/95
L. J. N. Laei 3.00 13/14
Mini Hur 60m J. Elder 12.65  08/09 
Under 7      
70m S. Cranney 10.11 80/81
100m S. Cranney 16.31 80/81
200m S. Cranney 33.85 80/81
S.Put 1kg A. Raeli 7.08 04/05
Discus 500g J. Cappelland 13.62 89/90
Discus 350g N. Robinson 21.12 91/92
L.J. S. Cranney 3.55 80/81
Mini Hur 60m S. Cranney 11.33 80/81
Under 8      
60mh 45cm S. Cranney 11.09 81/82
70m S. Cranney 10.53 81/82
100m S. Cranney 15.01 81/82
200m S. Cranney 31.24 81/82
S.Put 1kg T. Jackson 6,86 90/91
S.Put 1.5kg L. Garrard 7.86 92/93
S.Put 2kg G. Graham 7.10 82/83
Discus A. Raeli 22.02 05/06
L.J. S. Cranney 4.10 81/82
Under 9      
60mh 45cm  A. McLean 10.39 85/86
70m S. Cranney 10.38 82/83
100m S. Cranney 14.15 82/83
200m S. Cranney 30.63 82/83
400m S. Cranney 1.12.18 82/83
800m S. Cox 2.46.77 93/94
S.Put 2kg A. Raeli 8.70 06/07
Discus 500g H. Bazeley 26.64 83/84
L.J. S. Cranney 4.55 82/83
H.J. S. Cranney 1.22 82/83
 H.J A. McLean 1.22 85/86
Under10      
60mh 60cm E. Connellan 10.18 90/91
70m S. Cranney 9.65 83/84
100m S. Cranney 13.94 83/84
200m S. Cranney 28.20 83/84
400m S. Cranney 1.09.30 83/84
800m J. Jeffreys 2.39.85 97/98
S.Put 2kg F. Nilsen 9.73 00/01
Discus 500g Diesel Davis 28.66 14/15
L.J. S. Cranney 4.85 83/84
T.J. S. Cranney 9.32 83/84
H.J. S. Cranney 1.27 83/84
TUR/JAV J. Taylor 12.20 15/16
Under 11      
60mh 60cm S. D'Andrea 10.24 98/99
100m S. Cranney 13.44 84/85
200m S. Cranney 27.19 84/85
400m S. Cranney 1.03.67 84/85
800m D. Brooks 2.39.70 95/96
1500m M. Brooks 5.24.19 94/95
S.Put 2kg B. Kucks 10.39 00/01
Discus 750g J. Jeffreys 28.60 98/99
Jav. 400g C. Barc 29.78 92/93
L.J. M. Sebez 4.75 04/05
T.J. S. Cranney 10.40 84/85
H.J. S. Cranney 1.40 84/85
Under 12      
60mh 68cm J. Clark 10.00 82/83
100m S. Kapera 13.05 79/80
200m T. Peters 26.92 08/09
400m D. Church 1.03.12 85/86
800m S. Cranney 2.26.45 85/86
1500m K. Sandager 5.19.15 82/83
1500mw J. McKnight 8.06.59 91/92
S.Put 3kg J. Jeffreys 9.43 99/00
Discus 750g T. Mc IIwain 35.71 99/00
Jav. 400g J. Van Kraay 28.72 94/95
L.J. S. Cranney 5.49 99/00
T.J. S. Cranney 10.89 85/86
H.J. M. Carroll 1.43 01/02
Under 13      
80mh 76cm S. D'Andrea 13.58 00/01
200mh 68cm  M. Christensen 28.48 98/99
100m S. Cranney 12.46 86/87
200m S. Cranney 26.13 86/87
400m S. Cranney 59.90 86/87
800m J. Webb 2.21.91 97/98
1500m G. Gwaynne 5.04.02 05/06
1500mw K. Rose 7.52.63 91/92
S.Put 3kg C. Christensen 12.22 97/98
Discus 1k J. Jeffreys 36.27 00/01
Jav. 600g T. Reimers 36.95 00/01
L.J. S. Cranney 5.72 86/87
T.J. S. Cranney 10.84 86/87
H/J S. D'Andrea 1.56 00/01
Under 14      
90mh 76cm S. D'Andrea 13.80 01/02
200mh 76cm S. D'Andrea 28.67 01/02
100m S. Cranney 12.25 87/88
200m J. Webb 25.29 98/99
400m J. Spyro 58.55 10/11
800m J. Webb 2.18.51 98/99
1500m G. Gwynne 4.48.37 06/07
1500mw B. Rose 7.57-60 95/96
S.Put 4kg J. Jeffreys 13.48 01/02
S.Put 3kg A.Sing 11.31 12/13
Discus 1k N. Robinson 41.34 02/03
Jav. 600g J. Webb 40.66 98/99
L.J. J. Webb 5.94 98/99
T.J. J. Webb 12.31 98/99
H.J. S. D'Andrea 1.68 01/02
Under 15      
100mh 76cm J. Webb 14.37 99/00
200mh 76cm  J. Webb 25.95 99/00
100m J. Webb 11.77 99/00
200m J. Webb 24.03 99/00
400m J. Webb 53.87 99/00
800m D. Robinson 2.11.27 95/96
1500m D. Robinson 4.30.08 95/96
1500mw B. Rose 7.41.53 96/97
S.Put 4kg J. Jeffreys 15.31 02/03
Discus 1k B. Kippen 47.2 95/96
Jav. 600g B. Kippen 47.04 95/96
Jav. 700g J. Sandford 34.55 13/14
L.J. S. D'Andrea 6.10 02/03
T.J. B. Kippen 12.48 95/96
H.J. R. Venning 1.76 99/00
Under 16      
100mh 76cm B Wilcox 14.09 13/14
200mh 76cm B Wilcox 26.09 13/14
100m B Wilcox 11.63 13/14
200m J. Spyro 24.63 12/13
400m N. Sluggett 53.50 14/15
800m J. Hargreaves 2.10.50 00/01
1500m J. Hargreaves 4.32.66 00/01
S.Put 4kg E. Paulo 12.17 15/16
Discus 1k J. Hargreaves 39.27 00/01
Jav. 700g J. Hargreaves 39.63 00/01
H.J. B. Wall 1.75 06/07
L.J. B. Wall 5.84 06/07
T.J. J. Spyro   12.57 12/13
Under 17      
100mh 76cm J. Spyro 13.62 13/14
200mh 76cm J. Spyro 25.37 13/14
100m J.Spyro 11.87 13/14
200m J. Spyro 24.72 13/14
400m J. Spyro 56.34 13/14
800m A. Sluggett 2.17.40 14/15
1500m J. Nebe 4.35.00 02/03
S.Put 5kg N. Slugget 9.60 15/16
Discus 1.5Kg N. Slugget 25.70 15/16
Jav. 700g J. Nebe 35.94 02/03
H.J. B. Wall 1.68 07/08
L.J. Joedan Spyro 6.18 13.14
T.J. Jordan Spyro 12.31 13/14
       
Girls      
Under 6      
60m R. Fonoti 11.45 06/07
70m C. Tamate 13.28 13/14
100m R. Fonoti 19.26 06/07
S.Put 1kg A. Pritchard 4.58 14/15
Discus 350g E. Raeli 10.55 06/07
L.J. A. Pritchard 2.76 14/15
Mini Hur 60m A. Pritchard 13. 91 14/15
Under 7      
70m S. Miller 11.70 80/81
100m R. Smith 17.41 82/83
200m A. Connellan 35.94 90/91
S.Put 1kg B. Turner 6.29 15/16
Discus 350g E. Raeli 15.80 06/07
Discus 500g S. Fisher 12.80 86/87
L.J. C. Harnwel 3.38 04/05
Mini Hur 60m C. Tamate 12.05 14/15
Under 8      
60mh 45cm R. Smith 11.66 83/84
70m K. D. Hill 11.24 95/96
100m K. Fawcett 15.95 83/84
200m K. Fawcett 34.05 83/84
S.Put 1.5kg V. Seumanutafa 6.26 14/15
Discus 500g S. Fischer 16.10 87/88
L.J. L. Melcheck 3.70 79/80
Under 9      
60mh 45cm S. Hermann 11.37 99/00
70m R. Smith 10.98 84/85
100m T. Bonner 15.51 80/81
200m R. Smith 33.15 84/85
400m R. Smith 1.18.74 84/85
800m T. Anglin 3.01.24 13/14
S.Put 2kg R. Fonoti 7.19 09/10
Discus 500g A. Brown 21.88 94/95
L.J. L. Lofthouse 3.74 12/13
H.J. N. McKenzie 1.17 80/81
       
Under 10      
60mh 60cm S. Miller 11.00 83/84
70m L. Naylor 10.72 81/82
100m M. Bilal 14.70 15/16
200m K. Godfrey 31.39 81/82
400m T. Anglin 1.14.08 14/15
800m R. Van Kraay 2.51.26 90/91
S.Put 2kg L. Va-ai 8.40 13/14
Discus 500g L. Va-ai 26.91 13/14
L.J. K.D. Hill 3.99 97/98
T.J. K.D. Hill 8.27 97/98
H.J. K.D. Hill 1.25 97/98
Tur/Jav R. Hajan 9.01 15/16
Under 11      
60mh 60cm K.D. Hill 10.21 98/99
100m M. Ashmore 14.10 79/80
200m K. Weissenbeck 30.70 87/88
400m M. Butler 1.10.41 93/94
800m N. Toffetti 2.45.00 79/80
1500m M. Butler 5.44.16 93/94
S.Put 2kg R. Lovely 9.38 00/01
Discus 750g H. McArdell 24. 36 02/03
Jav. 400g A. Brown 18.74 96/97
L.J. K. Boersma 4.32 86/87
T.J. C. Tyson 8.90 81/82
H.J. K.D. Hill 1.27 98/99
Under 12      
60mh 68cm K.D. Hill 9.95 99/00
100m K.D. Hill 13.91 99/00
200m K.D. Hill 28.27 99/00
400m M. Butler 1.05.38 94/95
800m M. Butler 2.29.60 94/95
1500m M. Butler 5.18.00 94/95
1500mw K. Linning 8.18.78 88/89
S.Put 2kg H. Zwitser 12.12 95/96
Discus 750g D. Lovely 29.28 94/95
Jav. 400g A. Brown 24.32 97/98
L.J. K.D. Hill 4.66 99/00
T.J. K.D. Hill 9.89 99/00
H.J. K. Wetzel 1.50 00/01
Under 13      
80mh 76cm L. Chambers 13.35 08/09
200mh 68cm L. Chambers 27.21 08/09
100m L. Chambers 13.04 08/09
200m L. Chambers 27.21 08/09
400m M. Butler 1.03.34 95/96
800m M. Butler 2.31.04 95/96
1500m M. Butler 5.20.85 95/96
1500mw K. Linning 7.43.82 89/90
S.Put 3kg H. Zwitser 11.19 96/97
Discus 750g K. Colebourne 32.35 11/12
Discus 1kg D. Lovely 38.00 95/96
Jav. 400g H. Zwitser 29.94 96/97
L.J. L. Chambers 4.89 08/09
T.J. K. Colebourne 10.56 11/12
H.J. K. Wetzel 1.51 01/02
Under 14      
80mh 76cm S. Lauchlan 13.95 97/98
200mh 76cm K.Colebourne 30.65 12/13
100m K.Colebourne 12.96 12/13
100m L. Chambers 12.96 09/10
200m L. Chambers 26.40 09/10
400m L. Chambers 1.00.55 09/10
800m C. Brouwer 2.31.16 93/94
1500m A. Hillier 5.08.88 07/08
1500mw K. Linning 7.57.65 90/91
S.Put 3kg D. Lovely 11.71 96/97
Discus 1k D. Lovely 39.80 96/97
Jav. 400g K. Colebourne 24.34 12/13
Jav. 600g H. Zwitser 30.58 97/98
L.J. L. Chambers 4.95 09/10
T.J. K.Colebourne 10.40 12/13
H.J. R. Forbes 1.55 02/03
Under 15      
90mh 76cm A. Chambers 14.20 09/10
200mh 76cm A. Bagguley 30.93 99/00
100m K. Johnson 12.85 11/12
200m S. Gebert 27.50 15/16
400m C. Brouwer 1.03.20 94/95
800m C. Brouwer 2.27.08 94/95
1500m C. Brouwer 5.04.70 94/95
1500mw K. Linning 7.47.21 91/92
S.Put 3kg D. Lovely 12.49 97/98
Discus 1k D. Lovely 43.84 97/98
Jav. 600g H. Zwitser 34.24 98/99
Jav. 500g K.Colebourne 20.66 13/14
L.J. K.Colebourne 4.89 13/14
T.J. S. Jeffreys 10.71 00/01
H.J. S. Jeffreys 1.57 00/01
Under 16      
90mh 76cm K. Svenson 21.34 14/15
100mh 76cm R. Yeuell 17.67 08/09
200mh 76cm R. Yeuell 33.69 08/09
100m K. Johnson 12.58 12/13
200m K. Johnson 26.10 12/13
400m K. Johnson 1.01.58 12/13
800m K. Van Der Haar 2.43.68 00/01
1500m K. Van Der Haar 5.35.82 00/01
S.Put 4kg A. Peters 10.45 09/10
S.Put 3kg C. Brandon 7.38 15/16
Discus A. Peters 32.58 09/10
Jav. 500g  K. Svenson 20.27  14/15
Jav. 600g A. Chambers 28.30 10/11
H.J. S. Jeffreys 1.40 01/02
L.J. K. Van Der Haar 4.60 00/01
T.J. S. Jeffreys 10.29 01/02
Under 17      
90mh 76cm K. Svenson 19.20 15/16
100mh 76cm      
200mh 76cm      
100m      
200m  K. Svenson  34.90 15/16 
400m R. Webber 1.12.00 14/15
800m      
1500m      
S.Put 3kg  K. Svenson  7.02  15/16
Discus 1kg  K. Svenson  14.68  15/16
Jav. 500g K. Svenson 15.09 15/16
H.J.  K. Svenson  1.05  15/16
L.J.  K. Svenson  3.86  15/16
T.J. Rhiana Webber 8.98 14/15

Find Us On Facebook

Queensland Little Athletics Sponsors

IGA Medibank nordic-sport bendigo-bank
mcdonalds athletes-foot comfort-inns quest
Call Send SMS Add to Skype You'll need Skype CreditFree via Skype Call Send SMS Add to Skype You'll need Skype CreditFree via Skype